Item | Qty | Type | Desired dimensions | Standard sizes |
1 | 11 6 2 2 1 | Double hung a) living room b) bedroom c) loft d) bathroom | 2'6''w x 4'10 h |
|
2 | 2 | Fixed* (cathedral area) | 2'6''w x 4'10 h |
|
3 | 1 | Double casement (kitchen) | 4'w x 3'4''h |
|
4 | 1 | Double casement (bathroom) | 5'w x 2'6'' h |
|
5 | 1 | Casement (dining) | 2'6''w x 3'4'' h |
|
6 | 1 | Casement (pantry) | 2'6'' w x 2'6'' h |
|
17 | Total |
Thursday, January 21, 2010
Window dimension details
The dimensions we used to calculate the window sizes were not Elite's standard sizes. No problem here. You don't really notice the difference.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment